7703 Woodbine Way, San Diego, CA
Welcome to this spacious single story 5-bedroom, 4-bathroom, property, a rare find! Great for multi-generational living or rental income potential! This well cared for 2,215+ sq. ft. home provides plenty of room for extended family or guests. Modern finishes, 3 Bedrooms have en-suite bathrooms, additional bedrooms offer flexibility for an office or guest space. 2nd Primary bedroom completed 2024. Permits for all additions made to home. Split AC/Heating units in 2 of the largest Primary/Master Bedrooms. Wood and tile flooring, no carpet. Exterior of home freshly painted. Tankless water heater. New $20k sewer line to street was redone 2024. Beautiful extra large laundry room with cabinets for organization. Enclosed patio with windows. Great sized detached storage. Large Driveway can fit 4 cars or an RV/Boat and 2 cars. Located less than 15 minutes on side road from the Naval base. Please see 3D tour link for virtual walk-thru.
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 250023227 |
| Property Subtype | single-family home |
| Year Built | 1960 |
| Types of Rooms | Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Living Room |
| Living Area | 2215 Square Feet |
| Utilities | Sewer Connected |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Freezer, Gas Oven, Gas Range, Gas Cooking, Tankless Water Heater |
| Laundry | Laundry Room, Inside, Washer Hookup |
| Heating | Combination Heating, Electric, Natural Gas |
| Air Conditioning | Other/Remarks, Electric |
| Heating Fuel | Combination Heating |
| Fireplace | Outside, Bonus Room, Kitchen, Master Retreat |
| Flooring | Tile, Wood |
| Stories | 1 |
| Number of Stories | 1 |
| Levels | One |
| Floors | Tile, Wood |
| Roof | Tile |
|---|---|
| Patio / Porch | Enclosed, Concrete, Rear Porch |
| Fencing | Full, Gate |
| Other Parking | RV Parking: Gated, On-Site Parking |
| Parking Spaces | 4 |
| Parking | Garage: None Known, Non-Garage: Gated, Driveway, Boat, Driveway - Concrete, Street |
| Topography | Canyon/Valley |
| Property Subtype | Single Family Residence |
| Structure Type | Detached |
| Architecture | Detached |
| Construction Materials | Stucco |
| Parcel Number | 5833500300 |
| City | San Diego |
| Community | Encanto |
| Building Area | 2215 Square Feet |
| Mobile Home Units | Feet |
| Ownership | Fee Simple |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.